<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Projects on Taras Sheremeta</title>
		<link>https://sheremetat.dev/projects/</link>
		<description>Recent content in Projects on Taras Sheremeta</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 21 Jul 2026 00:00:00 +0300</lastBuildDate>
		
			<atom:link href="https://sheremetat.dev/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Thinkle</title>
				<link>https://sheremetat.dev/projects/thinkle-app/</link>
				<pubDate>Tue, 21 Jul 2026 00:00:00 +0300</pubDate>
				<guid>https://sheremetat.dev/projects/thinkle-app/</guid>
				<description>&lt;p&gt;&lt;em&gt;An AI-assisted writing and manuscript platform.&lt;/em&gt;&#xA;&#xA;&lt;figure style=&#34;text-align: center; margin: 10px;&#34;&gt;&#xA;    &#xA;        &lt;img width=&#34;50%&#34; src=&#34;https://sheremetat.dev/img/ta/4.png&#34;  /&gt;&#xA;    &#xA; &lt;/figure&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;Thinkle was a writing platform built to help authors organize, draft, and analyze long-form manuscripts. It let writers keep multiple projects and chapters in one place, and write in a distraction-free editor without losing sight of the bigger picture.&lt;/p&gt;&#xA;&lt;p&gt;Beyond the editor, Thinkle tracked writing progress over time — daily streaks, total word counts, and a words-written/words-removed chart — so authors could see their own momentum.&lt;/p&gt;</description>
			</item>
			<item>
				<title>PE360 Online</title>
				<link>https://sheremetat.dev/projects/pe360-online/</link>
				<pubDate>Wed, 19 Aug 2020 21:34:26 +0300</pubDate>
				<guid>https://sheremetat.dev/projects/pe360-online/</guid>
				<description>&lt;figure style=&#34;text-align: center; margin: 10px;&#34;&gt;&#xA;    &#xA;        &lt;img width=&#34;50%&#34; src=&#34;https://sheremetat.dev/img/360online.png&#34;  /&gt;&#xA;    &#xA; &lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Performance Evaluation is defined as a formal procedure to measure an employee’s work and results based on their job responsibilities. PE360 Online provides all the required tools to make this process easy and simple.&lt;/p&gt;&#xA;&lt;p&gt;When I&amp;rsquo;ve been just a developer (and then team leader) in one of the Kyiv companies, every 6 months we had the performance evaluation HR meeting. Before this meeting developer and team leader have to fill a few questionaries in Excel format and then calculate developer performance at the meeting. Usually, previous meeting&amp;rsquo;s notes were not available and it was blocking to track the developer performance during the longer period, track how developers achieving goals, and detect the start of &amp;ldquo;burning out&amp;rdquo; of the developer.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
